Appearance
Supported Cards
The table below lists every card currently tracked by the Coda oracle. All cards are available via the PriceCharting Lookup and Price Snapshot endpoints using the pricecharting_id column.
| Card | Product Key | PriceCharting ID |
|---|---|---|
| Umbreon VMAX Alt Art (215/203) | pokemon-sws07-umbreon-vmax-alt-art-secret | 2513024 |
| Rayquaza VMAX Alt Art (218/203) | pokemon-sws07-rayquaza-vmax-alt-art | 2513027 |
| Gengar VMAX Alt Art (271/264) | pokemon-sws08-gengar-vmax-alt-art | 2771297 |
| Charizard ex SAR (199/165) | pokemon-sv151-charizard-ex-sar | 5809582 |
| Mew ex Illustration Rare (193/165) | pokemon-sv151-mew-ex-illustration-rare | 5809576 |
| Pikachu Van Gogh Promo (#085/SVP) | pokemon-promo-pikachu-van-gogh | 5834844 |
| Charizard VMAX Full Art (074/073) | pokemon-swsh35-charizard-vmax-full-art | 836944 |
| Charizard Holo Rare (4/102) | pokemon-base-charizard-unlimited | 630417 |
| Blastoise Holo Rare 1st Ed (2/102) | pokemon-base-blastoise-1st-edition | 715591 |
| Shining Charizard (107/105) | pokemon-neo-destiny-shining-charizard | 762638 |
| Destined Rivals Booster Box | pokemon-destined-rivals-booster-box | 9420220 |
| Girafarig | pokemon-pc-887616 | 887616 |
| M Pidgeot EX (Full Art) | pokemon-pc-960384 | 960384 |
| N's Resolve (Full Art) | pokemon-pc-964470 | 964470 |
| Grimmsnarl V (SWSH057) | pokemon-pc-1656587 | 1656587 |
| Galarian Articuno V | pokemon-pc-2253863 | 2253863 |
| Galarian Articuno V (Alternate Full Art) | pokemon-pc-2253974 | 2253974 |
| Blissey V (Alternate Full Art) | pokemon-pc-2253987 | 2253987 |
| Blaziken VMAX (Alternate Art Secret) | pokemon-pc-2254005 | 2254005 |
| Galarian Moltres V (Secret) | pokemon-pc-3216307 | 3216307 |
| Charizard VSTAR (SWSH262) | pokemon-pc-4246447 | 4246447 |
| Braixen | pokemon-pc-4277089 | 4277089 |
| Beldum | pokemon-pc-4277238 | 4277238 |
| Pikachu (Secret) | pokemon-pc-4637056 | 4637056 |
| Lucario VSTAR (SWSH291) | pokemon-pc-4644175 | 4644175 |
| Trevenant | pokemon-pc-5605530 | 5605530 |
| Dugtrio | pokemon-pc-5605622 | 5605622 |
| Ivysaur (167/165) | pokemon-pc-5809548 | 5809548 |
| Pikachu (173/165) | pokemon-pc-5809554 | 5809554 |
| Venusaur ex (198/165) | pokemon-pc-5809581 | 5809581 |
| Mew ex (205/165) | pokemon-pc-5809586 | 5809586 |
| Iron Bundle 066 (Pokemon Center Exclusive) | pokemon-pc-6142221 | 6142221 |
| Paldean Clodsire ex (219/091) | pokemon-pc-6277138 | 6277138 |
| Ciphermaniac's Codebreaking (145/162) | pokemon-pc-6495605 | 6495605 |
| Grotle (164/162) | pokemon-pc-6495624 | 6495624 |
| Leafeon | pokemon-pc-6769491 | 6769491 |
| Phione (055/167) | pokemon-pc-6769535 | 6769535 |
| Tatsugiri (131/167) | pokemon-pc-6769611 | 6769611 |
| Sinistcha ex (210/167) | pokemon-pc-6775727 | 6775727 |
| Passimian | pokemon-pc-7800144 | 7800144 |
| Heatran | pokemon-pc-8244511 | 8244511 |
| Eevee (173) | pokemon-pc-8324962 | 8324962 |
| Hop's Corviknight | pokemon-pc-8871093 | 8871093 |
| Wailord (162/159) | pokemon-pc-8871282 | 8871282 |
| Salamence ex (177/159) | pokemon-pc-8871329 | 8871329 |
| Crustle (186/182) | pokemon-pc-9432893 | 9432893 |
| Team Rocket's Meowth (203/182) | pokemon-pc-9456161 | 9456161 |
| Solosis (118/086) | pokemon-pc-10031624 | 10031624 |
| Beheeyem (121/086) | pokemon-pc-10031629 | 10031629 |
| Golurk (123/086) | pokemon-pc-10031633 | 10031633 |
| Braviary (155/086) | pokemon-pc-10031726 | 10031726 |
| Genesect ex (169/086) | pokemon-pc-10031758 | 10031758 |
| Lt. Surge's Bargain (120/132) | pokemon-pc-10616223 | 10616223 |
| Marshadow (146/132) | pokemon-pc-10616245 | 10616245 |
| Yamper (030/094) | pokemon-pc-11068934 | 11068934 |
| Meowth | pokemon-pc-11068963 | 11068963 |
| Mega Charizard X ex (109/094) | pokemon-pc-11068969 | 11068969 |
| Mega Sharpedo ex (127/094) | pokemon-pc-11069006 | 11069006 |
| Weavile (228/217) | pokemon-pc-11816151 | 11816151 |
| Larry's Staraptor (249/217) | pokemon-pc-11816168 | 11816168 |
Need a card added?
Reach out at andrew@coda-tech.co to request additional cards or sets.
